D-Link 24‑port Gigabit Smart Managed switch + 4x 10G SFP+
150.61€
Ex Tax: 125.51€
- Stock:
- Model: DGS-1250-28X
- Warranty: 99 месеца
- Weight: 2.97kg
| Characteristic | |
| Bandwidth Mpps | 95.24 Mpps |
| Control | Web-based GUI, D-Link Network Assistant, Compact CLI, Telnet Server, TFTP Client, Configurable MDI/MDIX, SNMP (Supports v1/v2c/v3), SNMP Trap, BootP/DHCP Client, System Log, ICMP v6, IPv4/v6 Dual Stack, DHCP Auto Configuration, RMONv1 |
| Fans | Fanless |
| Free (10GB) slots | No |
| IPv6 functionality | IPv6 Neighbor Discovery (ND); IPv6 address: Source/destination IP address mask, DSCP mask, Protocol type mask, TCP/UDP port number mask, IPv6 traffic class mask; IPv6 Inspection (Max. 63 entries); IPv6 RADIUS server |
| L2 Network Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3az, IEEE 802.3x, IEEE 802.3ae, IEEE 802.3ad, IEEE 802.1D, IEEE 802.1w, IEEE 802.1s, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1X |
| L3 Networkstandards | Static routing: 124 IPv4 static route entries, 50 IPv6 static route entries |
| MAC addresses | 16000 MAC address table size |
| Main ports type | 24x10/100/1000Base-T |
| Memory (Flash RAM) | Flash Memory: 64 MB, CPU memory: 2G DDR3 |
| Mount option | Rackmount |
| Power Over Ethernet (PoE) | No |
| Power supply | Internal universal power supply: 100 to 240 V AC 50/60 Hz, Maximum Power Consumption: 29.6W |
| QoS | 802.1p Quality of Service; 8 queues per port; Queue Handling - Strict, Weighted Round Robin (WRR); Bandwidth Control - Port-based (ingress/egress, min granularity 10/100/1000 is 16 Kbps) |
| Routing | Layer 3 Lite |
| Routing / switching capacity Gbps | 128 Gbps |
| Stackable | No |
| Switch type | Fixed Port |
| Total number of ports | 28 |
| Uplink Ports | 4x10GE SFP |
| VLAN (number standards) | 802.1Q; VLAN Group - Max. 4094 static VLAN groups; Configurable VID from 1 - 4094; Asymmetric VLAN; Auto Voice VLAN: Max. 10 user-defined OUI, Max. 8 default OUI; Auto Surveillance VLAN |
| Dimensions (W/L/H) mm | 440 x 140 x 44 |
| Other | RJ-45 console Port for CLI management |
| Security | Broadcast/Multicast/Unicast Storm Control, D-Link Safeguard Engine, Traffic segmentation, SSH v2, TLS v.1.2, DoS attack prevention, 802.1X, Port Security - Supports up to 64 MAC addresses per port, ARP Spoofing Prevention, DHCP, IP-MAC-Port Binding |
